The Gujarat government provides various types of scholarships to students. Students who are financially disadvantaged can apply. These scholarships are mainly designed for students from SC (Scheduled Castes), ST (Scheduled Tribes), OBC (Other Backward Classes), and other backward categories in Gujarat.
All Digital Gujarat Scholarship List
If you want to take advantage of scholarships, then look at all the scholarship plans given below. Among them, you decide which scholarship you are eligible for and see complete information about that scholarship.
After selecting the scholarship plan, below you will find all the documents required for that scholarship. All documents will be carefully read.
Name of all Digital Gujarat Scholarship | Eligibility | Benefits |
---|---|---|
EBC Fees Exemptvion Scheme, Gujarat | Education: Graduate students Marks: >60% in 12th grade Family income : ≤ ₹ 2.50 lakh per year Renewal requirement: 50% GPA | Full/half fee exemption |
Educational Assistance for NTDNT Students Studying in Self-Financed College, Gujarat | Education: NTDNT category Family income : ≤ ₹ 2 lakh per year | Up to ₹ 50,000/- |
Fellowship Scheme for M.Phil. & PhD (SC) Students, Gujarat | Category : SC Education : M.Phil. or Ph.D. Family income : ≤ ₹ 2 lakh per year | M.Phil : 2,500/- per month Ph.D : 3,000/- per month |
Fellowship Scheme for M.Phil. and PhD Students (SEBC), Gujarat | Category : SEBC Education : PhD or M.Phil. Family income : ≤ ₹ 45,760 per year | M.Phil : 25,000/- Ph.D : 30,000/- |
Fellowship Scheme, Gujarat | Categories : SC/ST/SEBC and other Education : Class 11 to Postgraduate Marks : 70% in Class 10 Family income : ≤ ₹ 2.50 lakh per year | Secondary level: INR 2,000/- per month Graduation level: INR 3,000/- per month Post-graduation level: INR 5,000/- per month |
Food Bill Assistance for Medical/Engineering Students (SEBC), Gujarat | Categories : SEBC Education : Medical/engineering Residents : Dorm Family income : ≤ ₹ 2.50 lakh per year | Up to ₹ 1,200/- per month |
Food Bill Assistance in College Attached Hostels, Gujarat | Categories : ST Education : Medical/engineering Family income : ≤ ₹ 2.50 lakh per year Regular Presenty | Food bill assistance |
Food Bill Assistance to SC Students, Gujarat | Categories : SC Education : Medical/engineering Family income : ≤ ₹ 2.50 lakh per year | Up to ₹ 1,000/- per month for 10 month |
Higher Education scheme | Students : 11th/12th or college Family income : ≤ ₹ 2.50 lakh per year | ₹1,000/- to ₹6,000 per year |
Higher Secondary Scholarship (minority) | Students : 11th or 12th category : Minority group students Family income : ≤ ₹ 1.50 lakh per year | UP to 1,140/- per year |
Higher Secondary Scholarship (SEBC) | Categories : SEBC Students : 11th or 12th | UP to 1,140/- per year |
Instrumental Assistance for First-year Students of Medical/Engineering/Diploma Courses, Gujarat | Categories : ST Education : engineering, medical, or diploma for First-year Colleges : Government-recognized Family income : ≤ ₹ 2.50 lakh per year | Instrument : reimbursement first year |
Instrumental Assistance for Medical, Engineering, Diploma Students (SEBC), Gujarat | Categories : SEBC Education : engineering, medical, or diploma Family income : ≤ ₹ 2.50 lakh per year | Medical: 10,000/- Engineering: 5,000/- Diploma: 3,000/- |
Instrumental Help to SC Students (Medical, Engineering, Diploma Courses), Gujarat | Categories : SC Education : engineering, medical, or diploma Family income : ≤ ₹ 44,500 per year | One-time3,000/- for equipment |
Mukhyamantri Yuva Swavalamban Yojana, Gujarat | Students : 1) 10th or 12th with 80% 2) 65% in diploma Family income ≤ 6 Lakh | Tuition fees: 2,00,000/- Hostel food: 12,000/- Book equipment: 10,000/- |
Post Matric Scholarship for SC Girl Students, Gujarat | Categories : Female SC Family income : ≤ ₹2.50 Lakh per year | Variable |
Post Matric Scholarship for ST Girl Students, Gujarat | Categories : Female ST Family income : ≤ ₹2.50 Lakh per year Normal study | Variable |
Post Matric Scholarship of Government of India for the OBC Students, Gujarat | Categories : OBC Family income : ≤ ₹1 Lakh per year | 750/- per month |
Post SSC Scholarship for Boys (SEBC), Gujarat | Students : Male Class : 11th to Ph.D Category: Ph.D. SEBC | 280/- per month |
Post SSC Scholarship for Girls (NTDNT), Gujarat | Students : Female Class : 11th to Ph.D Category : NTDNT | 280/- per month |
Post SSC Scholarship for Girls (SEBC), Gujarat | Students : Female Class : 11th to Ph.D. Category : SEBC | 280/- per month |
Post SSC Scholarships for Boys (NTDNT) Gujarat | Students : NTDNT Classes: 11th to doctoral level Urban Family income : 1.50 lakh per year Rural Family income :1.20 lakh per year | 280/- per month |
Chief Minister Scholarship Scheme (CMSS) Scholarship | Category :OBC, SC, or ST Family income : 4.50 lakhs per year | up to 50,000/- |
Research Scholarship, Gujarat | Students : Postgraduate Pursuing : Ph.D. research Age : less than 25 2nd grades : BSc and MSc Eduction : Chemistry, Physics, Mathematics, Biology, Zoolog, Microbiology | Variable |
Scholarship for Students Studying at Dr. Ambedkar or Indira Gandhi Open University (SEBC), Gujarat | Category : SEBC Enrolled : specified universities | Variable |
Scholarship for the Students of Government Colleges, Gujarat | College : Government Eduction : Arts, science, and commerce | 1st position: 3,000/- 2nd position: 2,000/- 3rd position: 1,000/- |
Scholarships to SC Students for ITI/Professional Studies, Gujarat | Category : SC Eduction : Arts, science, and commerce Urban Family income : 47,000/- per year Rural Family income : 68,000/- per year | 400/- per month |
Scholarships to the Disabled Students, Gujarat | Handicap : more than 40% Class : 1-12 Family income : less than 50,000/- per year Prior exam: at least 40% marks Attendance : Regular | Class 1st to 7th : 1,000/- per year Class 8th to 12th : 1,500/- or 5,000/- per year |
Special Scholarship for Boys and Girls Students, Gujarat | Class : 1st to 10th Category : Specific caste groups Attendance : Minimum 70% | 650/- |
Swami Vivekanand Stipend Scheme for ITI Courses, Gujarat | Eduction : ITI Courses : ITI (Technical, Diploma, Industrial, Professional) | Variable |
Swami Vivekanand Stipend Scheme for Technical and Professional Courses (EBC), Gujarat | Category : EBC Eduction : professional/technical Urban Family income : 1.20 Lakh per year Rural Family income : 1.50 Lakh per year | Professional : 125/ per month ITI: 400/- per month |
Swami Vivekanand Stipend Scheme for Technical and Professional Courses (Minority), Gujarat | Category : Underrepresented groups Eduction : professional/technical Urban Family income : 1.50 Lakh per year Rural Family income : 1.20 Lakh per year | Professional : 125/ per month ITI: 400/- per month |
Swami Vivekanand Stipend Scheme for Technical and Professional Courses (NTDNT), Gujarat | Category : NTDNT Eduction : professional/technical Urban Family income : 1.50 Lakh per year Rural Family income : 1.20 Lakh per year | Professional : 125/ per month ITI: 400/- per month |
Umbrella Scheme for Education of ST Students Post-Matric Scholarship, Gujarat | Category : ST Class : 11th to graduate Eduction : Correspondence/remote Family income : 2.50 Lakh per year | Variable |
War Concession Scheme, Gujarat | Category : Student of war-dead soldier | Studentship : Free Concession : Free Educational : facilities |
Sitaram Jindal Scholarship | Courses : 11th & 12th Classes and more | Rs.500/- for Boys Rs.700/- for Girls |
Digital Gujarat Scholarship Apply Online Process
Step 1: First, the student needs to visit the official website of Digital Gujarat Scholarship at www.digitalgujarat.gov.in.
Step 2: If you are already registered, log in to the Digital Gujarat Scholarship portal using your email ID and password. Otherwise, click on the link provided below to complete the registration.
Step 3: After completing your registration, log in. Now, you need to click on ‘My Profile’ and provide all your information.
Step 4: To apply, click on the ‘Scholarship Services’ button given above.
Step 5: Select the scholarship you want to apply for.
Step 6: While applying, fill in all the information accurately and upload the required documents.
When your application is complete, review it and then submit it.
Step 7: Once the application is submitted, it cannot be changed. The student should take note of this.
Site | Link |
---|---|
Home Page | Click here |
Official Website | Click here |
Digital Gujarat Portal | Click here |